<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://carmelrealestate4u.com</link>
	<description></description>
	<pubDate>Thu, 31 Jul 2008 20:27:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>HR 3221 passes hours ago</title>
		<link>http://carmelrealestate4u.com/2008/07/31/hr-3221-passes-hours-ago/</link>
		<comments>http://carmelrealestate4u.com/2008/07/31/hr-3221-passes-hours-ago/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:27:58 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/07/31/hr-3221-passes-hours-ago/</guid>
		<description><![CDATA[ 
Will the Housing and Economic Recovery Act of 2008, help US homeowner&#8217;s facing foreclosure?  I sure hope so. 
I just sent the NAR link tp://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument to clients facing the reality that their loan payments are escalating at a rate outpacing their income.  I&#8217;ll let you know if it helps any of them.  As a Realtor and trusted advisor I recommend all [...]]]></description>
			<content:encoded><![CDATA[<p> <img width="334" src="http://carmelrealestate4u.com/files/2008/07/usa3.jpg" alt="usa3.jpg" height="165" style="width: 334px; height: 165px" /></p>
<p>Will the Housing and Economic Recovery Act of 2008, help US homeowner&#8217;s facing foreclosure?  I sure hope so. </p>
<p>I just sent the NAR link <a href="http://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument" title="http://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument"><font size="2" face="Arial" title="http://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument">tp://www.realtor.org/gapublic.nsf/pages/hr_3221_key_provisions?OpenDocument</font></a> to clients facing the reality that their loan payments are escalating at a rate outpacing their income.  I&#8217;ll let you know if it helps any of them.  As a Realtor and trusted advisor I recommend all homeowners facing this crisis consult with an attorney and cpa to determine which course of action will best serve their family and financial needs.  The cost of the long term outcome for a foreclosure, short sale or bankruptcy can far outweigh the 200.00 consultation with professional capable of looking at the situation objectively.  
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/07/31/hr-3221-passes-hours-ago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June sales overall improved</title>
		<link>http://carmelrealestate4u.com/2008/07/29/june-sales-overall-improved/</link>
		<comments>http://carmelrealestate4u.com/2008/07/29/june-sales-overall-improved/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:01:32 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/07/29/june-sales-overall-improved/</guid>
		<description><![CDATA[     Except for a few exceptions the volume of sales in June was up in most cities on the Monterey peninsula.  Carmel posting 23 sales for a whopping 197% increase over May.  Pebble Beach down to 7 sales from 9 in May or 78% and Carmel Valley closed 10 sales for 166% over May. Monterey down [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://carmelrealestate4u.com/files/2008/07/cole-redford-april-2008.JPG" title="cole-redford-april-2008.JPG"><img src="http://carmelrealestate4u.com/files/2008/07/cole-redford-april-2008.thumbnail.JPG" alt="cole-redford-april-2008.JPG" /></a>    Except for a few exceptions the volume of sales in June was up in most cities on the Monterey peninsula.  Carmel posting 23 sales for a whopping 197% increase over May.  Pebble Beach down to 7 sales from 9 in May or 78% and Carmel Valley closed 10 sales for 166% over May. Monterey down to 20 sales in June vs. 24 in May and PG with 8 sales vs 6 in May.  Salinas seems to be absorbing  the bank owned and short sales at a good pace, although there is much to be absorbed, posting 114 closings up from 97 in May.</p>
<p> Overall the marketplace is improving in terms of sales, as for lending we have a ways to go.  Loan officers I work with are reporting continued restrictions and hurdles in trying to get folks qualified.
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/07/29/june-sales-overall-improved/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get away from it all in Carmel Valley Village</title>
		<link>http://carmelrealestate4u.com/2008/05/20/get-away-from-it-all-in-carmel-valley-village/</link>
		<comments>http://carmelrealestate4u.com/2008/05/20/get-away-from-it-all-in-carmel-valley-village/#comments</comments>
		<pubDate>Tue, 20 May 2008 21:05:20 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Carmel Valley</category>

		<category>single family resale market</category>

		<category>Carmel Valley real estate</category>

		<category>carmel valley village</category>

		<category>carmel valley lifestyle</category>
<category>carmel valley village</category><category>for sale carmel valley</category><category>lifestyle in carmel valley</category><category>real estate sales</category>
		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/05/20/get-away-from-it-all-in-carmel-valley-village/</guid>
		<description><![CDATA[
Get away from it all!  This darling cottage with views of the valley is the perfect turn-key get away.  Walk to the village for dining, wine tasting, community park and pool or just hang out on the deck and watch the sunset.  Warm valley days, balmy evenings and walks near the river make this ideal for a retreat from [...]]]></description>
			<content:encoded><![CDATA[<p><img width="351" src="http://carmelrealestate4u.com/files/2008/05/20080514_07.JPG" alt="20080514_07.JPG" height="292" style="width: 351px; height: 292px" /></p>
<p>Get away from it all!  This darling cottage with views of the valley is the perfect turn-key get away.  Walk to the village for dining, wine tasting, community park and pool or just hang out on the deck and watch the sunset.  Warm valley days, balmy evenings and walks near the river make this ideal for a retreat from the city.  At 799,000 USD this 2 bedroom 1.5 bathroom home is affordable and just 2 hours from San Francisco, 1.5 hours from Silicon Valley and minutes from Carmel-by-the-Sea.    
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/05/20/get-away-from-it-all-in-carmel-valley-village/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monterey County Statistics</title>
		<link>http://carmelrealestate4u.com/2008/05/20/monterey-county-statistics/</link>
		<comments>http://carmelrealestate4u.com/2008/05/20/monterey-county-statistics/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:33:59 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Blogroll</category>

		<category></category>

		<category>Market Trends</category>

		<category>sales. statistics</category>

		<category>carmel market trends</category>

		<category>monterey market trends</category>

		<category>Carmel Real Estate Market</category>

		<category>coastal market trend</category>

		<category>single family resale market</category>

		<category>carmel by the sea</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/05/20/monterey-county-statistics/</guid>
		<description><![CDATA[We are starting to see some movement in the right direction&#8230;&#8230;.  sales of single-family, re-sale homes took off last month, rising 62.7% from March.  And, for the first time since September 2005, home sales were up year-over-year: 51.7%.
Here&#8217;s what&#8217;s happening on a micro level: 
    

]]></description>
			<content:encoded><![CDATA[<p class="MsoBodyText3"><span style="language: EN">We are starting to see some movement in the right direction&#8230;&#8230;.  sales of single-family, re-sale homes took off last month, rising 62.7% from March.  And, for the first time since September 2005, home sales were up year-over-year: 51.7%.</span></p>
<p><span style="language: EN">Here&#8217;s what&#8217;s happening on a micro level:</span><span style="language: EN"><span style="language: EN"> </span></span></p>
<p><span style="language: EN"><span style="language: EN"><img width="391" src="http://carmelrealestate4u.com/files/2008/05/may-stats.gif" alt="may-stats.gif" height="222" style="width: 391px; height: 222px" /></span></span><span style="language: EN"> </span><span style="language: EN"><span style="language: EN"></span><span style="language: EN"><span style="language: EN"></span><span style="language: EN"></span> <span style="language: EN"> </span><span style="language: EN"> </span><span style="language: EN"></span><span style="language: EN"><span style="language: EN"></span></span></span></span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/05/20/monterey-county-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>recovery, housing starts, rebound - oh my!!!!!!!!!!</title>
		<link>http://carmelrealestate4u.com/2008/05/16/recovery-housing-starts-rebound-oh-my/</link>
		<comments>http://carmelrealestate4u.com/2008/05/16/recovery-housing-starts-rebound-oh-my/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:40:31 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Blogroll</category>

		<category>carmel market trends</category>

		<category>monterey market trends</category>

		<category>Carmel Real Estate Market</category>

		<category>coastal market trend</category>

		<category>single family resale market</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/05/16/recovery-housing-starts-rebound-oh-my/</guid>
		<description><![CDATA[It couldn&#8217;t be &#8212;&#8212; is the media actually publishing, something, anything about a housing recovery.  But why&#8230;&#8230;&#8230;. perhaps with gas prices at over 4 1/2 dollars a gallon, food costs skyrocketing, consumer confidence at a 28 year low, war, earthquakes, floods they have shared enough bad news with us and want to tantalize us and [...]]]></description>
			<content:encoded><![CDATA[<p>It couldn&#8217;t be &#8212;&#8212; is the <a href="http://biz.yahoo.com/ap/080516/economy.html">media actually publishing</a>, something, anything about a housing recovery.  But why&#8230;&#8230;&#8230;. perhaps with gas prices at over 4 1/2 dollars a gallon, food costs skyrocketing, consumer confidence at a 28 year low, war, earthquakes, floods they have shared enough bad news with us and want to tantalize us and raise our spirits just a bit.</p>
<p> On a local level our numbers stack up as follows:</p>
<p><font size="3" face="BrowalliaNew"><font size="2">Home sales surge in April. And, for the first time since September 2005, home sales were up year-over-year: 51.7%.</font></font><font size="3" face="BrowalliaNew"><font size="2"> <a href="http://kathleenhendricks.rereport.com">view statistics by city</a>: Carmel, Carmel Valley, Montery, Marina, Pebble Beach, etc.</p>
<p></font></font>
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/05/16/recovery-housing-starts-rebound-oh-my/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goodbye sweet lady&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</title>
		<link>http://carmelrealestate4u.com/2008/05/16/goodbye-sweet-lady/</link>
		<comments>http://carmelrealestate4u.com/2008/05/16/goodbye-sweet-lady/#comments</comments>
		<pubDate>Fri, 16 May 2008 16:09:09 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/05/16/goodbye-sweet-lady/</guid>
		<description><![CDATA[Thursday, May 15 approx. 3:30 p.m. a one day before her birthday&#8230;&#8230;&#8230; a beautiful lady and mentor left this place to meet her maker.  Arliene Beesley was a colleague, friend, WCR past president, MCAR past president, wife, mom, grandmother and so much more.
 What do we do when we loose someone &#8220;before their time&#8221;, what sense can one make [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, May 15 approx. 3:30 p.m. a one day before her birthday&#8230;&#8230;&#8230; a beautiful lady and mentor left this place to meet her maker.  Arliene Beesley was a colleague, friend, WCR past president, MCAR past president, wife, mom, grandmother and so much more.</p>
<p> What do we do when we loose someone &#8220;before their time&#8221;, what sense can one make of it.</p>
<p>The lesson I choose to take from Arliene is that she always smiled, always asked about your family and looked at the positive in every situation.  I never heard Arliene say an unplesant thing about anyone and she had faith in every situation and every person she came ito contact with.  Oh, if only I was half so optimistic. </p>
<p> It is still a shock&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; goodbye sweet lady, may your faith and kindness live on in all of us who were touched by you.
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/05/16/goodbye-sweet-lady/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bookdale beauty</title>
		<link>http://carmelrealestate4u.com/2008/05/02/bookdale-beauty/</link>
		<comments>http://carmelrealestate4u.com/2008/05/02/bookdale-beauty/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:03:35 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Carmel Real Estate Market</category>

		<category>single family resale market</category>

		<category>Brookdale</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/05/02/bookdale-beauty/</guid>
		<description><![CDATA[The neighborhood of &#8220;Canada de la Segunda-Rancho Canada subdivision&#8221; aka Brookdale &#38; Canada Way is a small neighborhood perfectly placed between Carmel and Carmel Valley.  It is rare to see a home come on the market in this neighborhhood and the values have been holding steady in the 1.M-1.8M range.  This desirable neighborhhod feature 1 acre parcels, cal-am and [...]]]></description>
			<content:encoded><![CDATA[<p>The neighborhood of &#8220;Canada de la Segunda-Rancho Canada subdivision&#8221; aka Brookdale &amp; Canada Way is a small neighborhood perfectly placed between Carmel and Carmel Valley.  It is rare to see a home come on the market in this neighborhhood and the values have been holding steady in the 1.M-1.8M range.  This desirable neighborhhod feature 1 acre parcels, cal-am and often times private wells,  most homes built in the late 50&#8217;s and early 60&#8217;s have been remodeled but not all.  What makes this a special place to own is the convenience factor, Carmel Unified School Dist., the Carmel Valley sunshine and the feeling of being in the country. </p>
<p>I am pleased to be promoting and offering a beautiful home for sale in Rancho Canada at 26600 Pancho Way.  Built in 2001 with extensive landscaping this 3600 sq. foot home features a six car detached garage with 220v and a 2 car attached garage. There is a private well for plentiful water and a super bonus room for billiards, arts &amp; crafts, etc. </p>
<p> Stop by Saturday from 12-3 and take a look or give me call for a private showing. See pictures at <a href="http://www.kathleenhendricks.com/">www.kathleenhendricks.com</a></p>
<p> Cheers, Kat
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/05/02/bookdale-beauty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>did he really say the &#8220;R&#8221; word?</title>
		<link>http://carmelrealestate4u.com/2008/05/02/did-he-really-say-the-r-word/</link>
		<comments>http://carmelrealestate4u.com/2008/05/02/did-he-really-say-the-r-word/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:02:04 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/05/02/did-he-really-say-the-r-word/</guid>
		<description><![CDATA[After reading about the jobs reports and watching the Fed. Chairman Bernanke at the joint economic committee hearing on Capitol Hill I think that the &#8220;R&#8221; word will be thrown around more liberally in the weeks and months to come.  And that is a good thing!!! Read more at this article in SF Gate 
   What [...]]]></description>
			<content:encoded><![CDATA[<p>After reading about the jobs reports and watching the Fed. Chairman Bernanke at the joint economic committee hearing on Capitol Hill I think that the &#8220;R&#8221; word will be thrown around more liberally in the weeks and months to come.  And that is a good thing!!! <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2008/04/03/national/w053256D17.DTL&amp;feed=rss.news">Read more at this article in SF Gate </a></p>
<p>   What strikes me is that we are so resistant to use the word or other words such as stagnation,  &amp; inflation yet we all feel the effects and live with it daily.   I believe the general consensus is that if we avoid the word then we can control the emotional climate of the American populace - bullsh__- if there is an elefant in the room believe me everyone sees it and senses its presence.</p>
<p>  In real estate we feel the  pressure of building inventories, decreased availability of money and fear filled buyers not to mention the 51,000 people out of work due to the slow down in new construction.  In retail the effects of consumer cut backs in spending and of course the continued cutbacks in manufacturing jobs going off shore.  I say lets call a spade a spade and move on.  We will recover from this and the markets will turn,  but pretending  that we are not in a recession or whatever it is just makes me feel manipulated and placated. 
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/05/02/did-he-really-say-the-r-word/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Always a brides maid&#8230;. never a bride</title>
		<link>http://carmelrealestate4u.com/2008/03/21/always-a-brides-maid-never-a-bride/</link>
		<comments>http://carmelrealestate4u.com/2008/03/21/always-a-brides-maid-never-a-bride/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 16:29:47 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/03/21/always-a-brides-maid-never-a-bride/</guid>
		<description><![CDATA[I&#8217;ve been thinking about what keeps folks from getting into the real estate market and the analogy about the brides maid came to mind.  Many people rent and say &#8220;someday I&#8217;ll buy&#8221;, &#8220;I can&#8217;t afford it right now&#8221;, &#8220;all the houses I can afford are in neighborhoods I don&#8217;t like&#8221; and on and on.  They may talk [...]]]></description>
			<content:encoded><![CDATA[<p><img width="411" src="http://carmelrealestate4u.com/files/2008/03/bride.gif" alt="bridal party" height="341" style="width: 411px; height: 341px" />I&#8217;ve been thinking about what keeps folks from getting into the real estate market and the analogy about the brides maid came to mind.  Many people rent and say &#8220;someday I&#8217;ll buy&#8221;, &#8220;I can&#8217;t afford it right now&#8221;, &#8220;all the houses I can afford are in neighborhoods I don&#8217;t like&#8221; and on and on.  They may talk to their landlords about buying the cottage, apartment, home they currently rent and may even look at homes for sale on the internet, but they never quite take the plunge. </p>
<p> I cannot think of one single investment that I&#8217;ve made that has served me better than buying my first home at age 32, and oh how I wish I had started in my 20&#8217;s when I was studying investment finance and fell upon several books explaining the benefits of real estate investing.  Some recommended reading: Multiple Streams of Income, Rich Dad Poor Dad, and a delightful book I read in 1989 Housewise, Suzanne Brangham.  Do some research and really look at the cost of renting vs. owning in the long-term.  Making the commitment to owning is hands down the winner!  I guess you could say the same about being a bride vs. the brides maid too <img src='http://carmelrealestate4u.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p> So here we are with a plethora of affordable housing all around; foreclosures, bank owned, and sellers that need to move.  This is called opportunity!  And yes, there are challenges too.  Getting a loan takes more effort and a down payment is now a necessity.  So what - set up a plan to save or be gifted the down payment and start working with reputable lender so that you know you will be ready when you find the &#8220;one&#8221;. </p>
<p> There is currently a window of opportunity.  For how long?  Nobody knows,  but I can guarantee you that it is a window and it will close eventually.  Right now there are deals to be made, opportunities to be had and a perfect match for so many potential homeowners that have been priced out of the market for the past 5-7 years. </p>
<p> Step up and say I DO!
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/03/21/always-a-brides-maid-never-a-bride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miramonte the  best of both worlds..</title>
		<link>http://carmelrealestate4u.com/2008/02/29/miramonte-the-best-of-both-worlds/</link>
		<comments>http://carmelrealestate4u.com/2008/02/29/miramonte-the-best-of-both-worlds/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 17:14:38 +0000</pubDate>
		<dc:creator>kathleenhendricks</dc:creator>
		
		<category>Blogroll</category>

		<category>Carmel Valley</category>

		<category>Carmel Real Estate Market</category>

		<category>Miramonte</category>

		<category>luxury living</category>

		<category>Carmel Valley real estate</category>

		<guid isPermaLink="false">http://carmelrealestate4u.com/2008/02/29/miramonte-the-best-of-both-worlds/</guid>
		<description><![CDATA[The neighborhood of Miramonte in Carmel Valley is a perfect example of living in the best of both worlds.  With all the feel of the country; 2-10+ acre lots, rolling hills, ancient oaks &#38; views of the valley, yet all the conveniences and amenities one could ask for.  Many of the homes in the are are [...]]]></description>
			<content:encoded><![CDATA[<p>The neighborhood of Miramonte in Carmel Valley is a perfect example of living in the best of both worlds.  With all the feel of the country; 2-10+ acre lots, rolling hills, ancient oaks &amp; views of the valley, yet all the conveniences and amenities one could ask for.  Many of the homes in the are are large estates with horses or vineyards. Home prices range from approx. 1.5M to over 5M depending on the condition with buildable lots in the 1M range. </p>
<p>With a distance of 2 miles East into Carmel Valley Village or 12 miles West into Carmel-by-the-Sea the options for dining, shopping and entertainment are minutes away.  Set to the North of Hwy G20 or Los Laureles Grade, Miramonte is also very nicely positioned for easy access to our local airport.   Approx. 15 miles from the airport this is an ideal location for those that require air travel convenience.</p>
<p> Miramonte is directly across from the Garland Park which is a 3,000 acre open space preserve managed by Monterey County Parks District.  <font size="2"><a href="www.mprpd.org/parks/garland.htm"><strong>Garland</strong> Ranch Regional <strong>Park</strong> is the &#8216;granddaddy&#8217; of the MPRPD properties</a>, representing the District&#8217;s first parkland acquisition. </font>Garland has horse trails and trailer parking, bike trails, is dog friendly and has hundreds of miles of hiking trails.  Many of the homes in Miramonte look into the park and will forever see the beautiful unaltered hills.</p>
<p> In order to get a fee for the area I recommend the following websites:</p>
<p><a href="www.carmelvalleychamber.com">Carmel Valley Chamber of Commerce</a></p>
<p><a href="www.carmel.com">Carmel.com</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://carmelrealestate4u.com/2008/02/29/miramonte-the-best-of-both-worlds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
